Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$253.16$225.18-0.76% +9.42%$10.63M$6.29M 01/01Trade$225.18 01/01
$0.01019$0.01007-27.73% -20.38%$3.15M$320,571.23 01/01Trade$0.01007 01/01
$0.0007048$0.0004416+35.68% +34.04%$0$15,600.24 01/01Trade$0.0004416 01/01
$0.0008340$0.0007312+13.07% -30.38%$625,470.48$95,484.69 01/01Trade$0.0007312 01/01
$0.4162$0.3303-1.14% +18.74%$6.47M$1.50M 01/01Trade$0.3303 01/01
$0.002857$0.002357+3.13% -4.18%$671,683.69$104,725.57 01/01Trade$0.002357 01/01
$0.01103$0.01005-1.32% -0.15%$583,761.8$6,927.91 01/01Trade$0.01005 01/01
$0.05499$0.01054+22.00% +48.76%$0$133,047.73 01/01Trade$0.01054 01/01
$0.1500$0.1100-0.98% +21.74%$5.39M$1.03M 01/01Trade$0.1100 01/01
$0.0002012$0.0001769+1.24% -4.32%$124,440.66$76,469.87 01/01Trade$0.0001769 01/01
$0.004868$0.004762-1.55% -8.32%$60,395.35$15,896.73 01/01Trade$0.004762 01/01
$0.{4}5806$0.{4}5073+2.74% +11.78%$0$8,140.91 01/01Trade$0.{4}5073 01/01
TOKERO
TOKEROTOKERO
$0.002392$0.001619+38.36% -5.31%$0$1,312.76 01/01Trade$0.001619 01/01
$0.1251$0.1226-3.58% -0.17%$1.50M$1.08M 01/01Trade$0.1226 01/01
Boop
BoopBOOP
$0.007424$0.007408-0.18% -7.18%$2.32M$128,923.02 01/01Trade$0.007408 01/01
$0.002242$0.001662-4.45% +27.69%$2.24M$4.52M 01/01Trade$0.001662 01/01
$0.03019$0.02977-0.03% -6.43%$0$24,513.18 01/01Trade$0.02977 01/01
$0.001338$0.0008398-2.79% +41.92%$0$4.31M 01/01Trade$0.0008398 01/01
$0.0005506$0.0005475+0.02% -0.55%$0$384,811.71 01/01Trade$0.0005475 01/01
$0.004480$0.004112-0.59% -16.80%$1.25M$925,082.79 01/01Trade$0.004112 01/01
$4.21$4.15-14.44% -22.68%$0$500,620.46 01/01Trade$4.15 01/01
$5.02$4.48+11.02% -4.66%$0$446,468.18 01/01Trade$4.48 01/01
$0.0002002$0.0001595-0.22% -19.71%$0$1,176.65 01/01Trade$0.0001595 01/01
Aicean
AiceanAICE
$0.01681$0.01630-1.63% -6.91%$0$21,241.47 01/01Trade$0.01630 01/01
WebKey DAO
WebKey DAOWKEYDAO
$7.99$6.27+2.65% +1.01%$0$13.42M 01/01Trade$6.27 01/01
$0.0002469$0.0001768-0.84% -1.91%$0$45,148.73 01/01Trade$0.0001768 01/01
$0.0006464$0.0006031+1.92% -18.90%$0$12,096.69 01/01Trade$0.0006031 01/01
$0.04637$0.04504-8.47% -7.53%$0$117,030.38 01/01Trade$0.04504 01/01
$0.01075$0.008857-0.22% +19.10%$1.67M$165,377.37 01/01Trade$0.008857 01/01
$0.01525$0.009803+18.05% +18.41%$0$189,096.39 01/01Trade$0.009803 01/01
$4,503.82$4,310.65+1.32% -0.77%$0$219,763.88 01/01Trade$4,310.65 01/01
$0.07031$0.06880-10.42% -12.87%$0$7,516.1 01/01Trade$0.06880 01/01
$0.0003425$0.0003035+0.01% -1.20%$128,896.31$23,415.34 01/01Trade$0.0003035 01/01
$0.0004463$0.0003811+9.21% +9.51%$513,706.11$298,832.79 01/01Trade$0.0003811 01/01
$0.0001192$0.0001136+0.52% -0.93%$94,195.66$287,881.47 01/01Trade$0.0001136 01/01
$0.0006794$0.0006735-0.32% -0.35%$0$2,120.62 01/01Trade$0.0006735 01/01
Keira
KeiraKEIRA
$0.{4}8668$0.{4}4748-6.13% +68.72%$0$1,749.64 01/01Trade$0.{4}4748 01/01
$0.0001213$0.0001040+6.00% -5.43%$121,278.82$14,518.78 01/01Trade$0.0001040 01/01
MAX
MAXMAX
$0.{4}8471$0.{4}5253+8.87% -54.47%$84,699.68$9,710.97 01/01Trade$0.{4}5253 01/01
$0.03718$0.02609+6.46% +31.54%$0$81,980.54 01/01Trade$0.02609 01/01
$0.001192$0.001157+0.15% -14.68%$768,904.38$153,903.58 01/01Trade$0.001157 01/01
$0.{6}1679$0.{6}1639-27.00% -95.81%$0$554,965.79 01/01Trade$0.{6}1639 01/01
Greenland
GreenlandGREENLAND
$0.{4}1304$0.{5}9573+28.31% +3.50%$0$4,792.88 01/01Trade$0.{5}9573 01/01
$0.0001562$0.{4}6861+8.92% +113.01%$0$1,148.03 01/01Trade$0.{4}6861 01/01
TonCapy
TonCapyTCAPY
$0.{4}4173$0.{4}3715-11.35% -39.33%$0$99,544.09 01/01Trade$0.{4}3715 01/01
Dickbutt
DickbuttDICKBUTT
$0.{5}8771$0.{5}6231+17.28% +31.94%$0$33,360.7 01/01Trade$0.{5}6231 01/01
$0.0002338$0.0001449-12.69% +49.09%$0$5,150.33 01/01Trade$0.0001449 01/01
Tema
TemaTEMA
$0.{4}7473$0.{4}7029+1.29% +5.25%$0$132,435.59 01/01Trade$0.{4}7029 01/01
$0.0002733$0.0002291-0.51% -11.06%$459,064.99$1,840.62 01/01Trade$0.0002291 01/01
$0.0001578$0.0001247+20.62% +24.22%$0$179,935.06 01/01Trade$0.0001247 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget