Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
---|---|---|---|---|---|---|
1 | Sun Pump Ecosystem | +20.13% | $58.86M | $20.84M | 8 / 10 | |
2 | Solana Token-2022 | +13.28% | $2.86M | $793,690.81 | 5 / 1 | |
3 | TRON Meme | +12.96% | $58.86M | $21.07M | 13 / 14 | |
4 | Animal Memes | +12.31% | $1.33B | $409.88M | 28 / 23 | |
5 | BNB Chain Ecosystem | +9.33% | $137.35B | $7.59B | 1513 / 733 | |
6 | Moonriver Ecosystem | +8.16% | $16.41B | $873.49M | 10 / 9 | |
7 | Masternodes | +7.59% | $2.35B | $532.19M | 44 / 9 | |
8 | Presale Memes | +7.49% | $40.70M | $16.11M | 4 / 1 | |
9 | Cat-Themed | +6.43% | $959.34M | $229.86M | 86 / 60 | |
10 | SEI Ecosystem | +6.03% | $6.63B | $726.70M | 7 / 8 | |
11 | Internet Computer Ecosystem | +5.74% | $2.36B | $59.91M | 16 / 5 | |
12 | ParaFi Capital | +5.69% | $6.84B | $343.82M | 7 / 4 | |
13 | Zodiac-Themed | +5.63% | $0.00 | $14,383.25 | 10 / 2 | --/--/-- |
14 | SUI Ecosystem | +5.29% | $8.99B | $774.58M | 48 / 23 | |
15 | Social Money | +5.20% | $15.37M | $4.17M | 5 / 2 | |
16 | Media | +5.04% | $28.10B | $1.42B | 30 / 12 | |
17 | Memes | +4.98% | $44.73B | $3.70B | 1240 / 628 | |
18 | Soccer | +4.72% | $106.33M | $20.59M | 13 / 5 | |
19 | OKX Ventures Portfolio | +4.26% | $72.40B | $4.07B | 44 / 22 | |
20 | Gaming Guild | +4.20% | $652.87M | $197.16M | 11 / 3 | |
21 | XDC Ecosystem | +4.09% | $1.21B | $24.79M | 13 / 6 | |
22 | Hyperliquid Ecosystem | +4.01% | $5.71B | $162.40M | 5 / 1 | |
23 | Binance Wallet IDO | +3.52% | $207.17M | $172.68M | 6 / 3 | |
24 | Mobile Mining | +3.47% | $4.29B | $142.47M | 3 / 1 | |
25 | Fabric Ventures Portfolio | +3.40% | $1.89T | $34.94B | 16 / 2 | |
26 | SEC Security Token | +3.31% | $0.00 | $0.00 | 22 / 4 | |
27 | Everscale Ecosystem | +3.31% | $16.32B | $855.09M | 7 / 2 | |
28 | Huobi Capital Portfolio | +3.17% | $1.88T | $34.53B | 17 / 3 | |
29 | Oasis Ecosystem | +3.10% | $5.65B | $663.09M | 4 / 2 | |
30 | Energy | +3.05% | $134.20M | $14.88M | 5 / 4 | |
31 | Liquid Staking Derivatives | +3.00% | $37.50B | $224.56M | 59 / 20 | |
32 | Algorithmic Stablecoin | +3.00% | $442.17M | $7.46M | 6 / 4 | |
33 | Atomicals Ecosystem | +2.92% | $0.00 | $286,675.15 | 3 / 1 | |
34 | Sino Global Capital | +2.72% | $269.97M | $70.01M | 1 / 1 | |
35 | Collectibles & NFTs | +2.67% | $44.06B | $4.63B | 246 / 218 | |
36 | Ethereum Ecosystem | +2.59% | $357.70B | $23.39B | 1717 / 1247 | |
37 | Rollups-as-a-Service (RaaS) | +2.54% | $257.93M | $47.49M | 3 / 1 | |
38 | Doge Chain Ecosystem | +2.45% | $7.31M | $2.00M | 7 / 3 | |
39 | DeFiance Capital Portfolio | +2.45% | $6.15B | $364.76M | 10 / 4 | |
40 | Retail | +2.45% | $36.97M | $10.36M | 6 / 2 | |
41 | Arrington XRP Capital Portfolio | +2.44% | $134.56B | $3.08B | 27 / 9 | |
42 | Analytics | +2.37% | $974.83M | $90.70M | 12 / 4 | |
43 | Polkadot Ecosystem | +2.35% | $6.39B | $230.43M | 23 / 21 | |
44 | Hospitality | +2.30% | $37.61M | $5.99M | 3 / 1 | |
45 | Fan Token | +2.29% | $184.44M | $36.43M | 32 / 17 | |
46 | Toncoin Ecosystem | +2.25% | $19.33B | $550.01M | 90 / 33 | |
47 | Arbitrum Ecosystem | +2.19% | $53.43B | $3.19B | 252 / 177 | --/--/-- |
48 | AI Agent Launchpad | +2.16% | $721.94M | $123.87M | 17 / 9 | |
49 | Fiat Stablecoin | +2.12% | $209.31B | $58.49B | 12 / 13 | |
50 | Sports | +2.12% | $517.64M | $75.17M | 35 / 16 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.