Cryptocurrency categories
We have an extensive list of cryptocurrency categories to highlight the characteristics of these cryptocurrencies. The categories are sorted by the 24-hour average price change. Click on each cryptocurrency category to see all currency information for that category.
Name | Avg. price 24h % | Marketcap | 24h volume | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
1 | Base Ecosystem | +34.85% | $105.75B | $11.51B | 448 / 175 | |
2 | Zodiac-Themed | +33.04% | $0.00 | $158,137.43 | 12 / 1 | --/--/-- |
3 | Farming as a Service (FaaS) | +28.70% | $0.00 | $756.44 | 2 / 1 | |
4 | Animal Racing | +23.64% | $14.71M | $321,324.82 | 4 / 1 | |
5 | PetRock Capital Portfolio | +17.38% | $1.76B | $111.50M | 11 / 2 | |
6 | Sun Pump Ecosystem | +15.70% | $107.33M | $62.86M | 16 / 8 | |
7 | Animal Memes | +15.47% | $4.42B | $605.96M | 23 / 19 | |
8 | Discord Bots | +14.68% | $753.15M | $211.63M | 7 / 2 | |
9 | Clanker Ecosystem | +14.27% | $57.99M | $8.45M | 2 / 1 | --/--/-- |
10 | Loyalty | +13.47% | $2.56B | $105.08M | 11 / 3 | |
11 | Virtuals Protocol Ecosystem | +12.88% | $2.82B | $879.62M | 40 / 12 | |
12 | TRON Meme | +12.83% | $107.37M | $63.19M | 24 / 9 | --/--/-- |
13 | AI Memes | +12.31% | $4.13B | $740.68M | 64 / 34 | |
14 | XDC Ecosystem | +11.75% | $2.02B | $104.33M | 18 / 3 | |
15 | SEI Ecosystem | +11.36% | $196.41B | $110.67B | 14 / 2 | --/--/-- |
16 | IP Memes | +10.55% | $3.98B | $617.96M | 11 / 4 | |
17 | Fan Token | +10.20% | $259.34M | $42.55M | 31 / 16 | |
18 | Political Memes | +8.71% | $991.22M | $426.25M | 45 / 28 | |
19 | Binance Alpha | +8.40% | $8.19B | $2.00B | 45 / 23 | |
20 | Hyperliquid Ecosystem | +8.40% | $7.60B | $213.33M | 4 / 2 | |
21 | AI Agents | +8.19% | $10.01B | $1.87B | 76 / 35 | |
22 | DeFAI | +8.05% | $2.01B | $744.53M | 19 / 7 | |
23 | Genpad | +7.51% | $0.00 | $25,909.76 | 1 / 1 | |
24 | Education | +6.82% | $362.28M | $17.92M | 11 / 4 | |
25 | Memes | +6.82% | $99.57B | $7.76B | 1490 / 662 | |
26 | Presale Memes | +6.74% | $75.68M | $13.35M | 3 / 1 | |
27 | AI Agent Launchpad | +6.56% | $3.44B | $509.55M | 13 / 6 | --/--/-- |
28 | Telegram Bot | +6.54% | $2.07B | $450.69M | 41 / 21 | |
29 | Wrapped Tokens | +6.40% | $34.32B | $1.67B | 15 / 2 | |
30 | Aptos Ecosystem | +6.22% | $202.64B | $110.96B | 36 / 9 | --/--/-- |
31 | Trustswap Launchpad | +6.20% | $59.01M | $2.11M | 11 / 4 | |
32 | Binance Launchpad | +6.18% | $14.26B | $948.74M | 30 / 5 | |
33 | Research | +6.17% | $42.81B | $2.08B | 15 / 5 | |
34 | TRON Ecosystem | +6.11% | $2.18B | $230.59M | 33 / 11 | |
35 | Masternodes | +6.03% | $3.61B | $212.16M | 46 / 9 | |
36 | DN404 | +5.94% | $4.42M | $11,792.13 | 3 / 1 | |
37 | Pantera Capital Portfolio | +5.25% | $2.52T | $93.18B | 46 / 10 | |
38 | Generative AI | +5.24% | $18.64B | $1.62B | 52 / 19 | |
39 | Insurance | +5.21% | $161.17M | $1.66M | 12 / 5 | |
40 | Hybrid token standard | +5.18% | $159.76M | $6.26M | 11 / 1 | |
41 | LedgerPrime Portfolio | +5.11% | $3.12B | $110.17M | 8 / 2 | |
42 | 2017/18 Alt season | +4.89% | $2.20T | $72.84B | 18 / 1 | --/--/-- |
43 | Three Arrows Capital Portfolio | +4.86% | $2.36T | $80.11B | 25 / 6 | |
44 | Seedify | +4.82% | $555.61M | $194.27M | 19 / 6 | |
45 | Framework Ventures Portfolio | +4.82% | $2.34T | $79.59B | 14 / 2 | |
46 | Ethereum Ecosystem | +4.60% | $999.51B | $160.52B | 2158 / 1165 | |
47 | DCG Portfolio | +4.57% | $2.35T | $79.93B | 22 / 1 | |
48 | Content Creation | +4.48% | $8.90B | $1.01B | 37 / 13 | |
49 | Cat-Themed | +4.37% | $1.28B | $212.54M | 111 / 37 | |
50 | DeFi 2.0 | +4.30% | $515.16M | $43.28M | 10 / 6 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecology is already very prosperous and rich. In order to facilitate the understanding of the status of each module project, investors have established a variety of cryptocurrency categories. There are mainly 4 major categories, each containing many small categories:
Public chain ecosystem, such as: Bitcoin ecosystem, Ethereum Ecosystem, Arbitrum ecosystem, Zkysnc Era ecosystem, etc.
Institutional investment portfolios, such as: a16z Portfolio, DCG Portfolio, Galaxy Digital Portfolio, Multicoin Capital Portfolio, etc.
Industry concepts, such as Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable, etc.
Application scenarios, such as Gaming, AI & Big Data, Sports, education, etc.
Is the number of cryptocurrency categories constant?
The number of cryptocurrency categories is not fixed. With the development of blockchain industry and the emergence of industry hotspots, the number of cryptocurrency categories generally keeps increasing.
How is the total market capitalization of each cryptocurrency category calculated?
The cryptocurrency category marketcap is the sum of the market capitalization of all currencies in the category.
How does cryptocurrency categories help with investing?
The help of cryptocurrency categories for investment is mainly reflected in two aspects:
1. Cryptocurrency category allows investors to better compare the performance of currencies belonging to the same category, so as to choose the best investment target.
2. When market hotspots come, projects within the hotspot cryptocurrency category will have obvious market performance. Cryptocurrency category will allow investors to quickly understand the status of projects in this category, so as to seize opportunities in market hotspots.