Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{6}7915$0.{6}7518+0.83% -21.04%$47,727.22$12,222.68 01/01Trade$0.{6}7518 01/01
$0.0001354$0.{4}4120+153.35% +117.14%$3,203.31$28,957.3 01/01Trade$0.{4}4120 01/01
$0.003899$0.003758+0.37% +2.09%$3.41M$21,944.61 01/01Trade$0.003758 01/01
$0.001556$0.001327-3.06% -17.80%$105,243.07$5,162.2 01/01Trade$0.001327 01/01
$0.004993$0.004741-2.49% -8.48%$757,271.69$187,214.63 01/01Trade$0.004741 01/01
$0.03807$0.03709+0.38% -10.66%$8.54M$546,988.03 01/01Trade$0.03709 01/01
Govi
GoviGOVI
$0.006081$0.005963-0.56% -18.73%$190,853.79$23,071.39 01/01Trade$0.005963 01/01
CLV
CLVCLV
$0.004847$0.004112-3.09% +0.39%$5.93M$262,080.63 01/01Trade$0.004112 01/01
$0.05442$0.04509+9.06% +9.22%$416,048.96$139,483.34 01/01Trade$0.04509 01/01
$0.09315$0.08177-1.87% -5.22%$487,616.37$68,294.84 01/01Trade$0.08177 01/01
$0.07970$0.07225-6.75% -14.93%$349,989.66$19,776.23 01/01Trade$0.07225 01/01
$0.0002902$0.0002833+0.19% -23.26%$11,807.12$289,753.8 01/01Trade$0.0002833 01/01
$0.{4}8615$0.{4}7753-5.77% -0.64%$153,758.79$15,247.65 01/01Trade$0.{4}7753 01/01
$0.006598$0.006080+1.29% +1.62%$3.57M$465,258.3 01/01Trade$0.006080 01/01
$0.0004157$0.0003997+3.45% -8.80%$0$3,764.23 01/01Trade$0.0003997 01/01
$0.1453$0.07354+89.73% +64.93%$1.39M$401,779.32 01/01Trade$0.07354 01/01
$0.002151$0.002012+0.04% -0.04%$1.38M$68,410.51 01/01Trade$0.002012 01/01
$0.07705$0.07399-1.67% -7.19%$609,470.82$221,262.29 01/01Trade$0.07399 01/01
$0.003178$0.002829+6.42% -8.80%$476,645.68$77,823.14 01/01Trade$0.002829 01/01
$0.01143$0.01052+0.38% -12.22%$3.07M$127,880.34 01/01Trade$0.01052 01/01
$0.08217$0.07974+2.61% -8.97%$8.15M$116,049.4 01/01Trade$0.07974 01/01
$0.0001176$0.0001153-0.02% -2.68%$1.90M$11,835.44 01/01Trade$0.0001153 01/01
$0.008677$0.006528+4.44% -3.70%$2.51M$570,970.16 01/01Trade$0.006528 01/01
Reef
ReefREEF
$0.0001421$0.0001365+0.68% -2.49%$2.99M$539,855.4 01/01Trade$0.0001365 01/01
$0.001039$0.0008102+5.97% -7.26%$11,748.02$10,735 01/01Trade$0.0008102 01/01
HOPR
HOPRHOPR
$0.02616$0.02572+0.11% -4.18%$8.92M$160,852.89 01/01Trade$0.02572 01/01
$0.0006284$0.0005297+0.07% +7.16%$0$6,985.01 01/01Trade$0.0005297 01/01
$0.005696$0.005096+3.63% -9.55%$0$769,548.65 01/01Trade$0.005096 01/01
$0.01811$0.01577+3.70% -3.86%$2.48M$698,971.29 01/01Trade$0.01577 01/01
$0.01946$0.01515+5.77% +14.92%$34.56M$341,533.7 01/01Trade$0.01515 01/01
Celo
CeloCELO
$0.1203$0.1119+4.64% -5.20%$70.94M$6.90M 01/01Trade$0.1119 01/01
$0.001004$0.0007305-8.06% +31.58%$1.55M$665,699.72 01/01Trade$0.0007305 01/01
$0.005406$0.005094+0.25% -13.89%$813,101.77$13,198.57 01/01Trade$0.005094 01/01
Telos
TelosTLOS
$0.01817$0.01715+5.78% -20.69%$8.11M$1.89M 01/01Trade$0.01715 01/01
Kaon
KaonKAON
$0.{4}4108$0.{4}3631-3.04% -13.04%$182,259.66$17,218.22 01/01Trade$0.{4}3631 01/01
$0.{8}2411$0.{11}2975+20.34% +80937.94%$0$769,024.26 01/01Trade$0.{11}2975 01/01
$1.74$1.62+1.11% +2.44%$0$4.41M 01/01Trade$1.62 01/01
SHISA
SHISASHISA
$0.0002120$0.{4}5204-5.58% +182.72%$0$16,697.03 01/01Trade$0.{4}5204 01/01
$0.6718$0.6697+0.03% +0.09%$0$1,690.4 01/01Trade$0.6697 01/01
$0.9993$0.9985+0.02% +0.01%$0$1.39M 01/01Trade$0.9985 01/01
USDKG
USDKGUSDKG
$0.9991$0.9988-0.01% -0.00%$0$12,989.32 01/01Trade$0.9988 01/01
$0.3745$0.3497+5.82% +1.30%$0$42,077.8 01/01Trade$0.3497 01/01
$1.5$0.9677-1.68% +39.37%$0$2.32M 01/01Trade$0.9677 01/01
$0.008559$0.008095+1.68% -76.18%$1.18M$16.17M 01/01Trade$0.008095 01/01
SCOR
SCORSCOR
$0.01153$0.008718+16.70% +18.02%$2.37M$19.17M 01/01Trade$0.008718 01/01
$0.1287$0.1222-0.07% -47.84%$26.38M$32.19M 01/01Trade$0.1222 01/01
$0.{4}1867$0.{4}1334+24.45% +14.88%$0$5.00M 01/01Trade$0.{4}1334 01/01
$0.09119$0.09050-0.04% -10.36%$0$361,807.84 01/01Trade$0.09050 01/01
TOBY
TOBYTBY
$0.{4}5343$0.{4}3466+7.07% -16.20%$0$42,807.57 01/01Trade$0.{4}3466 01/01
$0.03138$0.03044-10.87% -45.74%$0$657,104.8 01/01Trade$0.03044 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget