Top Binance Alpha Airdrops tokens by market capitalization
Binance Alpha Airdrops contains 242 coins with a total market capitalization of $12.96B and an average price change of +0.55%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() LayerEdgeEDGEN | $0.004732 | -1.05% | -2.08% | $1.37M | $7.02M | 290.00M | |||
![]() MOMOFUNMM | $0.0001650 | +1.87% | -7.42% | $1.29M | $166,891.08 | 7.80B | |||
![]() RCADERCADE | $0.0001375 | +1.12% | -16.69% | $1.14M | $1.02M | 8.30B | |||
| $0.01125 | +0.09% | -1.84% | $1.10M | $708,877.56 | 97.92M | ||||
![]() FireverseFIR | $0.008291 | -19.71% | -69.20% | $1.13M | $3.18M | 136.71M | |||
| $0.006546 | +1.00% | +2.95% | $1.07M | $1.14M | 163.47M | Trade | |||
| $0.0006379 | -2.41% | -16.06% | $1.00M | $3.39M | 1.57B | ||||
![]() RedbrickBRIC | $0.004926 | +3.87% | -12.04% | $1.16M | $532,238.04 | 235.11M | Trade | ||
![]() MoonveilMORE | $0.004631 | -12.37% | -9.40% | $833,049.27 | $804,761.12 | 179.89M | Trade | ||
![]() RedactedRDAC | $0.003190 | -8.50% | +10.40% | $757,864.91 | $13.88M | 237.56M | Trade | ||
![]() OverlayOVL | $0.04469 | -5.56% | -2.15% | $608,450.46 | $1.47M | 13.61M | |||
![]() BoostBOOST | $0.004497 | +252.99% | +55.85% | $527,658.51 | $12.05M | 117.33M | Trade | ||
![]() UPTOPUPTOP | $0.002518 | -3.81% | -5.66% | $528,806.31 | $22,333.9 | 210.00M | |||
![]() Fly.tradeFLY | $0.02864 | +23.54% | +66.98% | $371,455.33 | $104,902.32 | 12.97M | Trade | ||
![]() SparkleSSS | $0.002961 | -2.67% | -43.34% | $361,282.62 | $1.04M | 122.00M | |||
![]() Assisterr AIASRR | $0.02301 | +7.97% | +4.49% | $336,423.42 | $739,020.09 | 14.62M | |||
![]() TakerTAKER | $0.001774 | -0.72% | -20.29% | $301,533.74 | $365,691.91 | 170.00M | |||
![]() Black Mirror ExperienceMIRROR | $0.002771 | +12.67% | -19.01% | $265,994.52 | $948,331.47 | 95.98M | |||
![]() PuffversePFVS | $0.002117 | +9.78% | +3.51% | $246,891.81 | $499,525.76 | 116.60M | Trade | ||
| $0.002623 | +11.95% | +41.57% | $189,656.23 | $1.66M | 72.29M | Trade | |||
![]() DexlabXLAB | $0.{6}6001 | -1.11% | -7.46% | $211,043.11 | $785,077.69 | 351.67B | |||
![]() PrompTale AITALE | $0.002049 | -2.10% | -11.77% | $207,736.6 | $198,727.52 | 101.39M | Trade | ||
![]() DecentralGPTDGC | $0.{6}5861 | -7.06% | -29.96% | $92,127.89 | $550,016.42 | 157.20B | Trade | ||
![]() CeluvPlayCELB | $0.{4}3008 | -83.24% | -12.35% | $7,181.73 | $191,048.64 | 238.75M | |||
![]() FroggieFROGGIE | $0.003753 | +0.04% | -18.49% | $0 | $890,711.57 | 0.00 | Trade |
























