Top Binance Alpha Airdrops tokens by market capitalization
Binance Alpha Airdrops contains 231 coins with a total market capitalization of $12.18B and an average price change of -3.20%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() DoodlesDOOD | $0.005520 | +8.26% | +20.24% | $43.05M | $25.23M | 7.80B | Trade | ||
| $0.01473 | +6.43% | +26.10% | $38.66M | $8.95M | 2.62B | Trade | |||
![]() BitlightLIGHT | $0.8829 | +35.17% | -44.45% | $38.01M | $35.03M | 43.06M | Trade | ||
![]() elizaOSELIZAOS | $0.005423 | -0.57% | -23.75% | $40.58M | $43.72M | 7.48B | Trade | ||
| $0.02941 | -2.35% | -9.40% | $41.17M | $7.14M | 1.40B | Trade | |||
| $0.01723 | +5.76% | +51.72% | $38.26M | $28.55M | 2.22B | ||||
![]() KGeNKGEN | $0.1755 | -2.48% | -3.29% | $34.86M | $4.51M | 198.68M | Trade | ||
![]() DeAgentAIAIA | $0.2709 | -8.96% | -17.68% | $35.02M | $20.76M | 129.25M | Trade | ||
![]() SapienSAPIEN | $0.1413 | -7.29% | -26.47% | $35.32M | $15.80M | 250.00M | Trade | ||
![]() ZentryZENT | $0.004428 | -3.23% | -2.49% | $34.94M | $7.22M | 7.89B | Trade | ||
![]() CalderaERA | $0.2327 | +0.23% | -4.81% | $34.55M | $27.98M | 148.50M | Trade | ||
![]() DegenDEGEN | $0.001601 | -5.27% | +13.44% | $33.79M | $12.12M | 21.10B | |||
![]() GameBuildGAME | $0.001837 | -0.19% | -2.00% | $33.96M | $2.30M | 18.49B | Trade | ||
![]() DarkStarDARKSTAR | $0.1095 | -0.56% | +0.12% | $32.12M | $9,117.11 | 293.33M | |||
| $0.1327 | +0.15% | -15.24% | $31.71M | $5.96M | 239.00M | Trade | |||
| $0.6883 | -3.17% | -6.38% | $32.28M | $16.83M | 46.90M | Trade | |||
![]() SophonSOPH | $0.01553 | -1.70% | -6.41% | $31.05M | $6.66M | 2.00B | Trade | ||
![]() BoundlessZKC | $0.1309 | -4.00% | -10.27% | $28.84M | $18.56M | 220.31M | Trade | ||
![]() DORADORA | $0.02883 | -1.62% | -24.32% | $28.54M | $349,433.66 | 990.09M | |||
![]() STBLSTBL | $0.05484 | -8.48% | -10.22% | $27.42M | $7.69M | 500.00M | |||
![]() MiraMIRA | $0.1378 | -7.46% | -12.93% | $26.35M | $8.91M | 191.24M | Trade | ||
![]() ResolvRESOLV | $0.07723 | +0.53% | +0.77% | $25.26M | $21.89M | 327.07M | Trade | ||
![]() RoamROAM | $0.07626 | -2.20% | +6.14% | $25.14M | $8.50M | 329.71M | Trade | ||
![]() OKZOOAIOT | $0.2371 | +3.39% | -53.14% | $21.94M | $13.65M | 92.52M | |||
![]() BlessBLESS | $0.01304 | -10.27% | -11.19% | $24.02M | $3.37M | 1.84B | Trade | ||
![]() JanctionJCT | $0.002318 | -9.76% | -27.98% | $26.64M | $1.45B | 11.49B | Trade | ||
![]() VerasityVRA | $0.0002777 | +2.72% | -22.31% | $25.84M | $2.60M | 93.08B | Trade | ||
![]() INFINITIN | $0.08609 | -4.29% | -9.92% | $24.00M | $5.52M | 278.81M | Trade | ||
![]() RecallRECALL | $0.1154 | +0.97% | -14.50% | $23.21M | $7.95M | 201.07M | Trade | ||
![]() IntuitionTRUST | $0.1323 | +0.66% | -8.71% | $23.76M | $7.04M | 179.65M | Trade | ||
![]() Wilder WorldWILD | $0.04962 | +6.11% | -19.26% | $23.40M | $597,042.61 | 471.58M | Trade | ||
![]() Lorenzo ProtocolBANK | $0.04095 | -4.00% | -12.04% | $21.57M | $6.86M | 526.80M | Trade | ||
![]() PlaysOutPLAY | $0.03379 | +5.57% | +15.83% | $21.30M | $4.66M | 630.33M | |||
![]() RaylsRLS | $0.01442 | -6.16% | -47.09% | $21.63M | $9.46M | 1.50B | Trade | ||
![]() OLAXBTAIO | $0.08690 | -0.00% | +7.77% | $20.01M | $1.39M | 230.25M | Trade | ||
![]() TradoorTRADOOR | $1.43 | -0.26% | +6.95% | $20.58M | $8.16M | 14.35M | Trade | ||
![]() MetaArenaTIMI | $0.05009 | +0.76% | -26.20% | $18.25M | $115.90M | 364.35M | |||
![]() WayfinderPROMPT | $0.05185 | -3.24% | -9.64% | $19.94M | $6.60M | 384.47M | Trade | ||
![]() TreehouseTREE | $0.1219 | -3.06% | -7.27% | $19.03M | $13.00M | 156.12M | Trade | ||
| $0.08027 | -3.40% | +0.03% | $18.83M | $10.13M | 234.57M | ||||
![]() Naoris ProtocolNAORIS | $0.02904 | +2.31% | +6.81% | $17.40M | $2.01M | 599.26M | Trade | ||
![]() TownsTOWNS | $0.007927 | -3.27% | -1.72% | $18.29M | $13.63M | 2.31B | Trade |









































