Top DePIN tokens by market capitalization
DePIN contains 201 coins with a total market capitalization of $25.21B and an average price change of +2.60%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OpenGPUOGPU | $0.1053 | +0.85% | +9.63% | $2.07M | $243,161.09 | 19.64M | |||
![]() SilencioSLC | $0.{4}8489 | -3.27% | +3.60% | $1.48M | $215,284.24 | 17.43B | |||
![]() HandshakeHNS | $0.002673 | -1.31% | +5.94% | $1.81M | $5,702.85 | 677.73M | |||
![]() KinicKINIC | $0.6245 | -3.61% | -17.86% | $1.79M | $94,179.06 | 2.87M | |||
| $0.9344 | +1.95% | +8.42% | $1.59M | $1,597.92 | 1.70M | ||||
![]() LinqAILNQ | $0.006089 | -1.29% | -2.17% | $1.77M | $434,135.03 | 290.30M | Trade | ||
![]() GPUnetGPU | $0.1646 | -1.71% | +8.85% | $1.67M | $0 | 10.17M | |||
![]() Chain-key EthereumCKETH | $3,116.02 | -0.58% | +10.90% | $1.65M | $1,457.67 | 529.73 | |||
![]() PhantasmaSOUL | $0.01304 | +2.54% | +6.08% | $1.62M | $274,522.4 | 124.13M | |||
| $0.003470 | -2.67% | +12.24% | $1.63M | $97,999.48 | 470.07M | Trade | |||
![]() ChirpCHIRP | $0.01910 | -0.17% | -8.60% | $1.47M | $377,931.05 | 76.72M | |||
| $0.0003897 | +0.19% | -8.29% | $1.32M | $131,585.52 | 3.39B | ||||
![]() RCADERCADE | $0.0001380 | -6.56% | -10.00% | $1.15M | $886,843.05 | 8.30B | |||
![]() DecideAIDCD | $0.002284 | -1.25% | -21.63% | $1.12M | $26,879.2 | 488.68M | |||
| $0.0001687 | -8.82% | +2.78% | $915,932.03 | $15,560.26 | 5.43B | ||||
![]() GAIMINGMRX | $0.{4}2043 | -16.54% | -29.30% | $968,553.26 | $59,149.28 | 47.42B | |||
![]() TRVL (Dtravel)TRVL | $0.002199 | +1.83% | -0.23% | $916,313.47 | $268,130.33 | 416.65M | |||
![]() Nuco.cloudNCDT | $0.01707 | +1.10% | +0.45% | $853,628.87 | $80,731.7 | 50.00M | |||
![]() ScPrimeSCP | $0.01867 | -0.60% | +7.50% | $898,121.17 | $3,375.75 | 48.10M | |||
![]() SallarALL | $0.0005045 | +1.20% | +16.98% | $908,032.85 | $0 | 1.80B | |||
![]() WeSenditWSI | $0.0008873 | -0.86% | -5.24% | $727,779.17 | $13,536.02 | 820.19M | |||
| $0.04412 | +0.23% | -10.39% | $623,743.89 | $59,081.97 | 14.14M | ||||
![]() BeproBEPRO | $0.{4}5689 | -2.84% | +1.64% | $568,893 | $191,140.69 | 10.00B | |||
![]() WiFi MapWIFI | $0.0008676 | +4.43% | +21.75% | $601,999.61 | $11,763.59 | 693.87M | |||
![]() NodleNODL | $0.0001061 | -0.84% | -2.19% | $614,385.47 | $22,023.75 | 5.79B | |||
![]() LumerinLMR | $0.0007979 | -4.32% | -2.82% | $484,037.2 | $0 | 606.62M | |||
| $0.0005268 | +0.95% | +6.78% | $463,560.05 | $273,506.74 | 880.00M | ||||
![]() ShieldeumSDM | $0.001197 | -0.30% | -1.63% | $372,053.12 | $642,954.32 | 310.72M | |||
![]() BwareINFRA | $0.07035 | +1.84% | -2.98% | $290,614.17 | $12,226.18 | 4.13M | Trade | ||
![]() ColdstackCLS | $0.01261 | -0.16% | -2.61% | $296,556.94 | $16,894.83 | 23.51M | |||
| $0.002379 | +30.93% | +42.89% | $172,016.68 | $1.35M | 72.29M | Trade | |||
![]() DecentralGPTDGC | $0.{5}1039 | -15.00% | +52.31% | $163,348.82 | $670,014.95 | 157.20B | Trade | ||
![]() Ethernity CLOUDECLD | $0.0003360 | +1.05% | +0.70% | $154,381.57 | $0 | 459.47M | |||
| $0.0006393 | +7.76% | -14.39% | $130,729.9 | $7,842.61 | 204.49M | ||||
| $0.001093 | -1.04% | +8.57% | $107,101.85 | $0 | 98.01M | ||||
![]() PHASMAPHASMA | $0.{5}3282 | -4.03% | +3.74% | $80,956.43 | $8.73 | 24.67B | |||
![]() InternxtINXT | $0.06189 | -- | -- | $69,270.55 | $0 | 1.12M | |||
![]() MXCMXC | $0.{4}5169 | +107.07% | +59.00% | $160,284.63 | $216,985.79 | 3.10B | Trade | ||
![]() SoarchainSOAR | $0.0006163 | -9.79% | -12.44% | $62,042.51 | $4,291.36 | 100.66M | |||
| $0.{4}6251 | -- | -- | $40,629.72 | $0 | 650.00M | ||||
![]() PAC ProtocolPAC | $0.{5}2011 | -35.01% | -1.49% | $35,078.82 | $0.27 | 17.44B | |||
![]() LiquidAppsDAPP | $0.{4}4892 | +8.47% | +0.16% | $34,728.61 | $71.09 | 709.90M | |||
![]() SolBoxSOLBOX | $0.{4}2592 | -2.56% | -27.46% | $25,913.74 | $0 | 999.79M | |||
![]() Odin ProtocolODIN | $0.0001961 | -- | +11.37% | $3,424.91 | $0 | 17.47M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Precipitate.AIRAIN | $0.0004279 | -1.57% | +1.74% | $0 | $0 | 0.00 | |||
![]() Windoge98EXE | $0.1646 | -6.78% | -1.49% | $0 | $1.73 | 0.00 | |||
![]() OpSecOPSEC | $0.001216 | -1.05% | +12.35% | $0 | $0 | 0.00 |















































