Top Collectibles & NFTs tokens by market capitalization
Collectibles & NFTs contains 464 coins with a total market capitalization of $44.06B and an average price change of +2.67%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() XP NETWORKXPNET | $0.0002885 | -2.65% | -6.41% | $38,049.64 | $0 | 131.87M | |||
![]() Centric SwapCNS | $0.{6}1319 | -2.30% | +14.47% | $13,084.97 | $140,367.18 | 99.20B | |||
![]() CurateXCUR | -- | -- | -- | $0 | $0 | 8.43M | |||
![]() TraxxTRAXX | $0.0001932 | -0.84% | +3.10% | $8,665.71 | $3,050.8 | 44.85M | |||
![]() MetaSoccerMSU | -- | -- | -77.33% | $0 | $0 | 116.28M | |||
![]() PolkaWarPWAR | $0.0004760 | +0.01% | -0.01% | $39,425.37 | $2,532.4 | 82.82M | |||
![]() MistMIST | $0.001444 | -20.34% | -21.27% | $81,375.01 | $30,214.19 | 56.36M | |||
![]() RefinableFINE | $0.0004739 | -2.28% | -9.04% | $19,458.65 | $12,279.88 | 41.06M | |||
![]() TriumphXTRIX | -- | -- | -- | $0 | $0 | 5.12B | |||
![]() Xeno TokenXNO | -- | -- | -87.45% | $0 | $0 | 1.18B | |||
![]() PlaycentPCNT | $0.002328 | -0.34% | -0.31% | $85,477.04 | $0 | 36.71M | |||
![]() Mochi MarketMOMA | -- | -- | -- | $0 | $0 | 39.31M | |||
![]() PolinatePOLI | -- | -- | -- | $0 | $0 | 154.29M | |||
![]() MetaverseXMETAX | -- | -- | +16.97% | $0 | $0 | 2.75M | |||
| -- | -- | -- | $0 | $0 | 12.03M | ||||
![]() hiVALHALLAHIVALHALLA | -- | -- | -5.81% | $0 | $0 | 321.97M | |||
![]() CryptoTycoonCTT | -- | -- | -48.84% | $0 | $0 | 686993.40 | |||
![]() CreaticlesCRE8 | $0.0004646 | +0.86% | +1.58% | $36,264.36 | $11,944.46 | 78.05M | |||
![]() AirNFTsAIRT | $0.0001772 | -2.48% | -4.21% | $19,853.8 | $0 | 112.04M | |||
| $0.02074 | -- | -- | $28,578.94 | $0 | 1.38M | ||||
![]() Elpis BattleEBA | $0.001297 | -1.81% | -2.97% | $28,757.9 | $0 | 22.17M | |||
![]() RuneRUNE | $0.6606 | -5.08% | -2.44% | $3,284.88 | $704,505.09 | 4972.33 | |||
![]() SolChicks TokenCHICKS | -- | -0.77% | -7.97% | $0 | $107.12 | 639.11M | |||
![]() BunicornBUNI | $0.002955 | -- | -2.20% | $82,895.67 | $0 | 28.05M | |||
| $0.007590 | -2.40% | -5.81% | $25,139.83 | $0 | 3.31M | ||||
![]() Jade CurrencyJADE | $0.0008959 | +0.56% | -31.25% | $48,068.25 | $0 | 53.65M | |||
![]() Genesis WorldsGENESIS | $0.0001786 | -- | -2.39% | $32,372.35 | $0 | 181.27M | |||
![]() TwinciTWIN | $0.07685 | -- | -- | $15,369.35 | $0 | 200000.00 | |||
![]() BetUBETU | -- | -- | -- | $0 | $0 | 107.61M | |||
![]() ClassicDogeXDOGE | -- | -- | -- | $0 | $0 | 15.17B | |||
![]() POLKARAREPRARE | $0.0004441 | +13.66% | +74.16% | $5,054.9 | $11,962.65 | 11.38M | |||
![]() AzukiAZUKI | $0.001138 | -- | +2.65% | $12,846.38 | $0 | 11.28M | |||
![]() Rage FanRAGE | $0.{4}6066 | +10.04% | -10.83% | $3,440.49 | $11,878.13 | 56.72M | |||
![]() TapxTAP | -- | -- | -- | $0 | $0 | 25.71M | |||
| -- | -- | +1.40% | $0 | $0 | 83.53M | ||||
![]() Step HeroHERO | -- | -- | -- | $0 | $0 | 12.95M | |||
| -- | -- | -78.75% | $0 | $0 | 2.74M | ||||
![]() 1MillionNFTs1MIL | -- | -- | -- | $0 | $0 | 120000.00 | |||
![]() ByteNextBNU | -- | -- | -- | $0 | $0 | 200.00M | |||
![]() ETNA NetworkETNA | $0.{4}4456 | +0.46% | +1.26% | $538.3 | $0 | 12.08M | |||
![]() Cubiex PowerCBIX-P | -- | -- | -- | $0 | $0 | 168605.00 | |||
![]() CryptoPlanesCPAN | -- | +24.29% | +27.96% | $0 | $81.01 | 0.00 | |||
| -- | -0.02% | -75.00% | $0 | $0 | 14.52M | ||||
| $0.04152 | -3.25% | -4.81% | $0 | $22.16 | 0.00 | Trade | |||
| $0.002300 | -- | +0.47% | $0 | $0 | 0.00 | ||||
| $0.01281 | +0.25% | +88.71% | $0 | $9.93 | 0.00 | ||||
![]() Flare Token1FLR | $0.{5}1258 | -4.50% | -20.23% | $0 | $0 | 0.00 | |||
![]() ScarQuestSCAR | $0.{4}3435 | -4.57% | -6.38% | $0 | $0 | 0.00 | |||
![]() CryptoXpressXPRESS | -- | -- | -49.41% | $0 | $0 | 0.00 | |||
![]() Titan HuntersTITA | $0.{5}1118 | -0.21% | -10.15% | $0 | $0 | 0.00 |

















































