Top Binance Ecosystem tokens by market capitalization
Binance Ecosystem contains 799 coins with a total market capitalization of $3.06T and an average price change of -1.70%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Goatseus MaximusGOAT | $0.03964 | +4.96% | +0.73% | $39.64M | $7.09M | 999.99M | Trade | ||
![]() WAXWAXP | $0.008636 | -3.31% | -1.15% | $38.92M | $1.26M | 4.51B | Trade | ||
![]() TaikoTAIKO | $0.1875 | +0.15% | -5.20% | $39.09M | $5.66M | 208.48M | |||
![]() AevoAEVO | $0.04326 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ShentuCTK | $0.2465 | -2.98% | -0.50% | $37.84M | $2.90M | 153.48M | Trade | ||
![]() SteemSTEEM | $0.06959 | -2.70% | -5.45% | $37.19M | $8.49M | 534.39M | |||
![]() Manta NetworkMANTA | $0.08570 | +0.72% | -10.51% | $38.89M | $5.86M | 453.78M | Trade | ||
![]() Ontology GasONG | $0.08566 | -2.64% | -3.86% | $37.06M | $3.20M | 432.70M | Trade | ||
![]() TROLL (SOL)TROLL | $0.04172 | +38.68% | +49.93% | $41.67M | $7.97M | 998.89M | |||
![]() KGeNKGEN | $0.1779 | -0.51% | -3.71% | $35.34M | $2.38M | 198.68M | Trade | ||
| $0.02766 | +1.69% | -12.12% | $38.73M | $9.65M | 1.40B | Trade | |||
| $0.01789 | -4.31% | +16.73% | $39.35M | $168.63M | 2.20B | Trade | |||
![]() BitlightLIGHT | $0.7746 | -32.00% | -18.91% | $33.35M | $44.14M | 43.06M | Trade | ||
![]() CornCORN | $0.07417 | -1.51% | -17.43% | $38.94M | $11.56M | 525.00M | |||
![]() DIADIA | $0.3088 | -5.60% | -4.16% | $36.96M | $4.91M | 119.68M | |||
![]() AnimecoinANIME | $0.006575 | +0.83% | -0.63% | $36.42M | $7.57M | 5.54B | Trade | ||
![]() VelvetVELVET | $0.1959 | +0.68% | +9.48% | $36.13M | $5.26M | 184.45M | Trade | ||
![]() elizaOSELIZAOS | $0.004884 | -3.59% | -23.61% | $36.55M | $12.21M | 7.48B | Trade | ||
| $0.1531 | +3.22% | +11.59% | $36.59M | $6.89M | 239.00M | Trade | |||
![]() aixbtAIXBT | $0.03783 | +2.08% | -12.31% | $37.79M | $16.60M | 998.91M | Trade | ||
![]() MarlinPOND | $0.004340 | -1.69% | -1.23% | $35.71M | $1.44M | 8.23B | Trade | ||
![]() Bounce TokenAUCTION | $5.37 | -0.24% | -2.50% | $35.39M | $10.45M | 6.59M | Trade | ||
| $0.05395 | -1.86% | -5.34% | $35.51M | $2.85M | 658.26M | Trade | |||
![]() SapienSAPIEN | $0.1486 | +4.92% | -24.88% | $37.14M | $67.25M | 250.00M | Trade | ||
![]() TreasureMAGIC | $0.1111 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZentryZENT | $0.004450 | -1.68% | -6.25% | $35.11M | $8.95M | 7.89B | Trade | ||
![]() Metal DAOMTL | $0.4048 | -4.27% | +0.78% | $35.48M | $1.53M | 87.66M | Trade | ||
| $0.03524 | -1.13% | +0.84% | $35.24M | $524,263.5 | 1000.00M | Trade | |||
![]() SATS (Ordinals)SATS | $0.{7}1655 | +0.59% | -3.95% | $34.75M | $11.08M | 2100.00T | Trade | ||
| $1.31 | -4.18% | -5.84% | $34.65M | $4.30M | 26.49M | Trade | |||
| $0.01554 | -8.59% | -27.04% | $34.49M | $9.39M | 2.22B | ||||
![]() MEET48IDOL | $0.03376 | -1.52% | +3.27% | $35.33M | $11.75M | 1.05B | |||
![]() Banana For ScaleBANANAS31 | $0.003370 | +5.68% | -12.76% | $33.70M | $23.86M | 10.00B | Trade | ||
| $0.04082 | -5.93% | +1.81% | $33.42M | $9.35M | 818.70M | Trade | |||
![]() CartesiCTSI | $0.03770 | -0.58% | +1.13% | $33.56M | $3.78M | 890.26M | Trade | ||
| $0.01232 | -16.03% | +6.22% | $32.31M | $6.09M | 2.62B | Trade | |||
![]() CalderaERA | $0.2354 | +3.31% | -1.06% | $34.96M | $19.09M | 148.50M | Trade | ||
![]() DymensionDYM | $0.07663 | -3.69% | -13.83% | $32.48M | $4.61M | 423.87M | Trade | ||
![]() GameBuildGAME | $0.001757 | -0.49% | -3.37% | $32.48M | $1.73M | 18.49B | Trade | ||
![]() XaiXAI | $0.01700 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Celer NetworkCELR | $0.003982 | -2.27% | -0.14% | $31.07M | $3.90M | 7.80B | Trade | ||
![]() Cookie DAOCOOKIE | $0.05284 | +4.82% | -3.40% | $33.58M | $3.69M | 635.51M | Trade | ||
![]() DarkStarDARKSTAR | $0.1090 | +1.71% | -0.34% | $31.96M | $10,712.9 | 293.33M | |||
| $0.0008616 | -2.01% | -0.56% | $31.25M | $2.43M | 36.26B | Trade |








.png)


































