Top SEI Ecosystem tokens by market capitalization
SEI Ecosystem contains 18 coins with a total market capitalization of $21.80B and an average price change of -0.73%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() WETHWETH | $3,182.39 | +5.76% | +5.25% | $10.74B | $1.89B | 3.38M | |||
![]() ChainlinkLINK | $14.69 | +8.56% | +9.12% | $10.23B | $1.21B | 696.85M | Trade | ||
![]() SeiSEI | $0.1403 | +0.57% | -0.37% | $893.51M | $61.52M | 6.37B | Trade | ||
![]() AxelarAXL | $0.1207 | +0.62% | -8.86% | $130.54M | $11.29M | 1.08B | Trade | ||
![]() Yei FinanceCLO | $0.3716 | +3.72% | +13.13% | $47.98M | $4.75M | 129.10M | |||
![]() Celer NetworkCELR | $0.004224 | +0.48% | -11.71% | $32.96M | $3.21M | 7.80B | Trade | ||
![]() MetaArenaTIMI | $0.06427 | -2.42% | -35.73% | $23.42M | $2.84B | 364.35M | |||
![]() Wrapped SeiWSEI | $0.1392 | +0.79% | +0.51% | $11.55M | $14,339.52 | 82.95M | |||
![]() ZenrockROCK | $0.01166 | -0.45% | -32.82% | $2.22M | $103,815.95 | 190.61M | |||
![]() MILLIMILLI | $0.{5}3551 | -4.31% | +7.03% | $933,833.48 | $80,565.65 | 263.00B | |||
![]() RaiinmakerRAIIN | $0.002111 | +17.38% | +32.16% | $23,119.4 | $2,741.48 | 10.95M | |||
![]() Seiyan TokenSEIYAN | $0.001014 | -0.84% | +11.72% | $0 | $3,467.54 | 0.00 | |||
![]() KryptoniteSEILOR | $0.0002201 | -12.04% | -21.34% | $0 | $12,589.25 | 0.00 | |||
![]() AstroportASTRO | $0.001679 | -2.05% | -24.67% | $0 | $3,163.8 | 0.00 | |||
![]() DragonSwapDRG | $0.02770 | -2.16% | +0.86% | $0 | $8,716.97 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $92,475.29 | +0.18% | +1.33% | $0 | $0 | 0.00 | |||
![]() FishwarFISHW | $0.{4}1351 | -0.25% | -24.97% | $0 | $133,381.27 | 0.00 | |||
![]() Copycat FinanceCOPYCAT | $0.001706 | +3.75% | -3.13% | $0 | $0 | 0.00 |















.png)

