Top Play To Earn by market capitalization
Play To Earn naglalaman ng 172 mga coins na may kabuuang market capitalization na $2.93B at isang average na pagbabago ng presyo ng -0.38%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() FLOKIFLOKI | $0.{4}5541 | +9.85% | -2.25% | $528.57M | $73.62M | 9.54T | Trade | ||
![]() The SandboxSAND | $0.1263 | +10.90% | +0.41% | $336.78M | $41.00M | 2.67B | Trade | ||
![]() DecentralandMANA | $0.1461 | +9.19% | -0.56% | $287.87M | $33.33M | 1.97B | Trade | ||
![]() WEMIXWEMIX | $0.3574 | +0.84% | -2.45% | $164.76M | $1.67M | 460.93M | Trade | ||
![]() BeamBEAM | $0.003213 | +5.57% | +1.57% | $158.92M | $6.63M | 49.47B | |||
![]() XYOXYO | $0.006040 | +5.18% | -6.64% | $82.47M | $13.54M | 13.66B | |||
| $0.004089 | +0.16% | -2.34% | $68.69M | $985,611.54 | 16.80B | Trade | |||
![]() SKALESKL | $0.01099 | +8.01% | -4.08% | $66.77M | $7.70M | 6.08B | Trade | ||
![]() NotcoinNOT | $0.0006940 | +17.10% | +10.35% | $69.00M | $37.97M | 99.43B | Trade | ||
![]() ECOMIOMI | $0.0005184 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.07260 | +11.53% | -1.55% | $49.72M | $19.29M | 684.91M | Trade | |||
![]() PlaysOutPLAY | $0.06662 | +4.70% | +56.41% | $46.27M | $18.94M | 694.54M | |||
![]() IlluviumILV | $6.27 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Gods UnchainedGODS | $0.05948 | +3.30% | -4.25% | $24.64M | $876,858.08 | 414.38M | Trade | ||
![]() MyNeighborAliceALICE | $0.1850 | +8.96% | -2.13% | $18.54M | $7.58M | 100.21M | Trade | ||
![]() CONXXPLA | $0.01971 | +1.54% | -18.59% | $17.56M | $216,956.93 | 890.81M | Trade | ||
![]() MOBOXMBOX | $0.03361 | +6.69% | -2.59% | $16.82M | $3.73M | 500.32M | Trade | ||
![]() Alien WorldsTLM | $0.002533 | +8.59% | -5.30% | $16.37M | $6.73M | 6.46B | Trade | ||
![]() AKEDOAKE | $0.0005482 | +7.64% | +10.15% | $12.50M | $2.96M | 22.80B | |||
![]() RACARACA | $0.{4}2539 | +2.36% | -6.87% | $10.45M | $2.50M | 411.67B | Trade | ||
| $0.01340 | +7.01% | -0.96% | $9.96M | $1.30M | 743.52M | ||||
![]() Nakamoto GamesNAKA | $0.1013 | -1.18% | +31.72% | $9.60M | $1.35M | 94.76M | Trade | ||
![]() Star Atlas DAOPOLIS | $0.02869 | +7.21% | -10.56% | $9.25M | $108,017.23 | 322.29M | |||
![]() Seedify.fundSFUND | $0.09359 | +2.43% | -0.65% | $8.29M | $464,452.48 | 88.55M | |||
![]() MetacadeMCADE | $0.004475 | +6.66% | -2.09% | $7.24M | $429,022.73 | 1.62B | Trade | ||
![]() Star AtlasATLAS | $0.0003124 | +6.18% | -6.36% | $7.20M | $180,450.72 | 23.04B | Trade | ||
![]() Boson ProtocolBOSON | $0.04332 | +1.40% | -9.14% | $7.18M | $213,365.98 | 165.82M | |||
| $0.001696 | -5.78% | -22.72% | $6.41M | $90,880.97 | 3.78B | Trade | |||
![]() ParagonsDAOPDT | $0.05922 | +8.88% | +5.66% | $6.33M | $0 | 106.95M | |||
![]() GameFi.orgGAFI | $0.4041 | -1.39% | -1.44% | $6.04M | $82,350.06 | 14.95M | |||
![]() AuroryAURY | $0.07300 | +0.10% | -3.95% | $5.48M | $95,647.66 | 75.13M | Trade | ||
![]() QORPO WORLDQORPO | $0.008290 | +4.86% | +16.72% | $5.12M | $735,831.55 | 617.68M | |||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CateCoinCATE | $0.{7}8731 | +3.40% | -0.48% | $5.00M | $374,960.1 | 57.27T | |||
![]() Upland (SPARKLET)SPARKLET | $0.02041 | +0.07% | +0.23% | $4.89M | $277,266.53 | 239.52M | Trade | ||
![]() Infinity RisingRISE | $0.006209 | +6.35% | -2.55% | $4.49M | $10,734.81 | 722.65M | |||
![]() SIDUSSIDUS | $0.0003121 | +11.06% | -11.73% | $4.96M | $373,776.04 | 15.90B | |||
![]() WAGMI GamesWAGMIGAMES | $0.{5}1797 | +13.22% | +8.93% | $3.95M | $213,879.18 | 2.20T | Trade | ||
| $0.004290 | +2.52% | +16.14% | $3.54M | $72,659.69 | 826.18M | Trade | |||
![]() Volt InuVOLT | $0.{7}6740 | +6.67% | -1.21% | $3.69M | $180,304.42 | 54.77T | Trade | ||
![]() VoxiesVOXEL | $0.01218 | +0.44% | -4.05% | $3.10M | $2.05M | 254.49M | Trade | ||
![]() Katana InuKATA | $0.{4}7828 | +5.78% | +69.87% | $2.92M | $21,846.7 | 37.30B | |||
![]() SeraphSERAPH | $0.008531 | -2.61% | -7.02% | $2.72M | $888,896.82 | 318.54M | |||
![]() BiswapBSW | $0.003182 | +0.85% | -6.73% | $2.18M | $197,330.32 | 684.38M | Trade | ||
![]() UFO GamingUFO | $0.{7}5409 | -2.67% | -2.26% | $1.39M | $1,836.05 | 25.76T | Trade | ||
![]() zkRaceZERC | $0.01029 | -4.41% | -1.10% | $1.23M | $23,903.6 | 120.00M | Trade | ||
![]() MARS4MARS4 | $0.0005081 | -6.08% | -8.68% | $1.26M | $113,807.11 | 2.48B | |||
![]() DarkStarDARKSTAR | $0.002764 | -62.48% | -88.06% | $835,237.3 | $215,980.29 | 302.22M |















































