Migliori Gaming token per market cap
Gaming contiene 538 monete con una capitalizzazione di mercato totale di $8.88B e una variazione del prezzo medio di +0.50%. Le monete sono elencate in base alla capitalizzazione di mercato.
Per “blockchain gaming” si intende l’insieme di quei videogiochi che integrano tecnologie blockchain e criptovaluta. Le piattaforme di gioco decentralizzate offrono ai giocatori un maggiore controllo sui propri asset in-game e un’esperienza più fluida e trasparente. Inoltre, l’uso di token non fungibili (NFT) e criptovalute nei giochi blockchain può anche consentire ai gamer di ricevere un valore reale per i risultati ottenuti o per la partecipazione al gioco.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
| $0.003007 | +2.80% | -8.55% | $483,666.92 | $936,797.55 | 160.82M | ||||
![]() WalkenWLKN | $0.0003172 | -2.49% | -3.39% | $482,607.96 | $3,297.69 | 1.52B | Scambia | ||
![]() RevomonREVO | $0.01561 | -1.31% | -2.37% | $462,071.49 | $0 | 29.61M | |||
![]() Monsta InfiniteMONI | $0.002089 | -0.93% | -5.71% | $460,845.34 | $124,820.71 | 220.57M | Scambia | ||
![]() DeFi LandDFL | $0.{4}6356 | +0.20% | -1.64% | $453,665.02 | $17,409.79 | 7.14B | |||
| $0.0007316 | +0.39% | -8.57% | $457,557.07 | $11,929.1 | 625.44M | ||||
![]() PixelversePIXFI | $0.0001223 | -7.57% | -13.70% | $442,386.33 | $248,747.61 | 3.62B | Scambia | ||
![]() SeedworldSWORLD | $0.{4}7590 | -3.94% | +2.79% | $447,073.46 | $0 | 5.89B | |||
![]() MonavaleMONA | $48.64 | -8.90% | +1.37% | $508,622.72 | $16.36 | 10456.13 | |||
![]() OctoknOTK | $0.0008618 | +4.22% | +16.36% | $421,870.88 | $36,572.71 | 489.53M | |||
![]() WAMWAM | $0.0009335 | -2.23% | +19.92% | $433,875.96 | $66,522.99 | 464.78M | |||
![]() EldergladeELDE | $0.002352 | -0.11% | -5.59% | $415,446.6 | $1.29M | 176.64M | |||
![]() GAM3S.GGG3 | $0.0007538 | -16.08% | -11.76% | $455,270.62 | $152,945.4 | 603.95M | |||
![]() STARSHIPSTARSHIP | $0.02246 | -0.72% | -0.37% | $424,722.07 | $0 | 18.91M | |||
![]() SUGARVERSECNDY | $0.0009132 | +0.12% | +5.78% | $426,076.15 | $30,742.74 | 466.60M | |||
![]() holorideRIDE | $0.0004535 | +1.67% | +16.63% | $399,002.11 | $13,069.71 | 879.90M | |||
![]() GameswapGSWAP | $0.03895 | +0.26% | +6.32% | $429,696.48 | $0 | 11.03M | |||
![]() DotmoovsMOOV | $0.0005496 | -3.16% | +0.12% | $401,849.59 | $15,470.95 | 731.18M | |||
![]() Dypius [New]DYP | $0.001781 | -9.69% | +5.98% | $395,725.28 | $151,973.37 | 222.23M | |||
![]() XCarnivalXCV | $0.0005062 | -0.77% | +0.12% | $400,245.7 | $157,123.97 | 790.64M | |||
![]() PlayZapPZP | $0.004457 | -0.38% | -15.43% | $382,573.33 | $106,900.63 | 85.85M | Scambia | ||
![]() PLANETPLANET | $0.{6}4605 | -1.72% | +2.74% | $392,062.05 | $11,872.67 | 851.45B | |||
![]() NFT WorldsWRLD | $0.0005415 | -- | -5.60% | $385,577.7 | $0 | 712.09M | |||
![]() Elixir GamesELIX | $0.001580 | -7.72% | +22.18% | $388,541.46 | $115,765.88 | 245.93M | |||
![]() SinverseSIN | $0.0004341 | -3.13% | -4.98% | $371,588.26 | $129,182.18 | 855.94M | Scambia | ||
![]() TorumXTM | $0.001804 | -3.52% | -25.25% | $350,157.72 | $85,679.78 | 194.10M | |||
![]() ElemonELMON | $0.0005022 | +2.06% | -1.15% | $323,855.57 | $0 | 644.91M | Scambia | ||
![]() Engines of FuryFURY | $0.006760 | +0.55% | +1.32% | $324,500.66 | $56,389.84 | 48.00M | Scambia | ||
![]() PlayermonPYM | $0.0007250 | -1.37% | -0.24% | $309,634.05 | $22,178.39 | 427.07M | |||
![]() The Game CompanyGMRT | $0.0009771 | +5.35% | -93.05% | $295,177.04 | $13,751.24 | 302.10M | |||
![]() JuggernautJGN | $0.001912 | -1.16% | -4.41% | $286,798.28 | $0 | 150.00M | |||
| $0.006813 | -9.49% | -29.13% | $285,172.33 | $17,798.9 | 41.86M | Scambia | |||
| $0.001520 | -- | -52.35% | $373,873.58 | $0 | 245.90M | ||||
![]() GenopetsGENE | $0.003235 | +0.22% | +14.14% | $281,132.53 | $0 | 86.91M | Scambia | ||
![]() ItheumITHEUM | $0.0005556 | -4.22% | -10.56% | $270,252.59 | $0.05 | 486.44M | |||
![]() Niftyx ProtocolSHROOM | $0.005205 | -3.46% | +1.23% | $267,470.95 | $0 | 51.39M | |||
![]() E4CE4C | $0.002068 | -2.36% | -13.24% | $265,161.17 | $49,941.9 | 128.24M | |||
![]() Dark FrontiersDARK | $0.001488 | -0.35% | -0.74% | $257,617.14 | $11,888.73 | 173.11M | |||
![]() BinamonBMON | $0.002183 | +1.85% | +1.18% | $252,093.12 | $11,600.25 | 115.45M | |||
![]() My DeFi PetDPET | $0.004476 | +25.18% | -20.48% | $193,389.79 | $15,582.89 | 43.20M | |||
| $0.{5}8943 | +37.07% | +33.63% | $231,981.32 | $64,407 | 25.94B | ||||
![]() PomeriumPMG | $0.001445 | -1.54% | -2.82% | $243,394.83 | $45,927.69 | 168.46M | Scambia | ||
![]() CryptoZoonZOON | $0.0003500 | -4.13% | +7.32% | $244,120.66 | $97,088.08 | 697.58M | |||
![]() PuffversePFVS | $0.002161 | +3.72% | -9.95% | $251,975.43 | $389,407.98 | 116.60M | Scambia | ||
![]() EPIK PrimeEPIK | $0.0001884 | +10.30% | -19.85% | $241,550.8 | $16,788.67 | 1.28B | |||
![]() HUNDHUND | $0.0006072 | -3.53% | +0.18% | $242,822.66 | $552,246.32 | 399.93M | |||
![]() ApeironAPRS | $0.002393 | +2.43% | +23.66% | $242,946.57 | $11,847.38 | 101.51M | Scambia | ||
![]() DOGAMÍDOGA | $0.0003116 | -3.47% | -11.95% | $241,515.51 | $12,972.95 | 774.97M | |||
| $0.{4}3589 | -2.35% | +8.14% | $212,966.98 | $12,148.48 | 5.93B | Scambia | |||
![]() VidyaVIDYA | $0.006146 | -6.99% | -25.01% | $238,893.95 | $0 | 38.87M |


















![Dypius [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/dypius-new.png)






























