Bozor kapitallashuvi boʻyicha eng yaxshi Binance Ecosystem token
Binance Ecosystem jami bozor kapitallashuvi $2.97T va oʻrtacha narx oʻzgarishi -0.75% boʻlgan 881 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $88,015.98 | +0.87% | -4.89% | $1.76T | $58.67B | 19.96M | Savdo | ||
![]() EthereumETH | $2,958.66 | +3.62% | -9.06% | $357.10B | $36.45B | 120.70M | Savdo | ||
![]() Tether USDtUSDT | $0.9995 | -0.01% | -0.07% | $186.17B | $120.28B | 186.27B | Savdo | ||
![]() BNBBNB | $843.43 | +0.37% | -4.84% | $116.17B | $6.04B | 137.74M | Savdo | ||
![]() XRPXRP | $1.86 | -0.58% | -8.47% | $112.79B | $4.69B | 60.49B | Savdo | ||
![]() USDCUSDC | $0.9998 | -0.01% | -0.02% | $77.28B | $15.09B | 77.29B | Savdo | ||
![]() SolanaSOL | $124.69 | +0.71% | -9.90% | $70.10B | $6.89B | 562.17M | Savdo | ||
![]() TRONTRX | $0.2793 | +0.72% | +0.59% | $26.45B | $672.24M | 94.68B | Savdo | ||
![]() DogecoinDOGE | $0.1281 | +1.46% | -9.11% | $19.51B | $1.97B | 152.25B | Savdo | ||
![]() CardanoADA | $0.3655 | +0.11% | -14.40% | $13.13B | $805.84M | 35.92B | Savdo | ||
![]() Bitcoin CashBCH | $590.77 | +9.34% | +1.37% | $11.80B | $717.04M | 19.97M | Savdo | ||
![]() Wrapped BitcoinWBTC | $87,823.87 | +0.95% | -4.82% | $11.01B | $670.38M | 125330.51 | Savdo | ||
![]() Wrapped Beacon ETHWBETH | $3,098.41 | -2.50% | -10.79% | $10.11B | $7.06M | 3.26M | |||
![]() ChainlinkLINK | $12.39 | +0.98% | -12.23% | $8.64B | $757.62M | 696.85M | Savdo | ||
![]() HyperliquidHYPE | $24.89 | -9.57% | -8.85% | $8.38B | $559.81M | 336.69M | Savdo | ||
![]() MoneroXMR | $438.75 | +0.61% | +7.44% | $8.09B | $189.78M | 18.45M | |||
![]() ZcashZEC | $411.8 | +2.85% | -9.96% | $6.77B | $681.90M | 16.44M | |||
![]() StellarXLM | $0.2167 | +2.30% | -11.47% | $7.01B | $198.72M | 32.36B | Savdo | ||
![]() Ethena USDeUSDe | $0.9989 | -0.02% | -0.06% | $6.43B | $117.23M | 6.44B | Savdo | ||
![]() LitecoinLTC | $76 | -0.01% | -9.37% | $5.83B | $527.37M | 76.64M | Savdo | ||
![]() SuiSUI | $1.4 | -5.17% | -9.61% | $5.22B | $837.21M | 3.74B | Savdo | ||
![]() DaiDAI | $0.9999 | +0.03% | -0.01% | $5.36B | $128.91M | 5.37B | Savdo | ||
![]() AvalancheAVAX | $11.99 | +2.35% | -11.45% | $5.15B | $557.60M | 429.51M | Savdo | ||
![]() HederaHBAR | $0.1091 | -0.29% | -15.85% | $4.63B | $218.15M | 42.48B | Savdo | ||
![]() Shiba InuSHIB | $0.{5}7378 | -1.63% | -12.43% | $4.35B | $195.68M | 589.24T | Savdo | ||
![]() ToncoinTON | $1.45 | -2.42% | -11.10% | $3.56B | $155.66M | 2.45B | Savdo | ||
![]() UniswapUNI | $5.18 | -1.42% | -7.29% | $3.26B | $412.41M | 630.33M | Savdo | ||
![]() PolkadotDOT | $1.8 | +0.22% | -11.74% | $2.97B | $238.19M | 1.65B | Savdo | ||
![]() AaveAAVE | $181.12 | +1.95% | -12.00% | $2.77B | $347.88M | 15.30M | Savdo | ||
| $0.9991 | -0.03% | -0.01% | $2.72B | $486.42M | 2.72B | Savdo | |||
![]() BittensorTAO | $228.11 | -7.41% | -19.08% | $2.40B | $161.25M | 10.51M | Savdo | ||
![]() NEAR ProtocolNEAR | $1.49 | +1.30% | -12.56% | $1.91B | $281.55M | 1.28B | Savdo | ||
![]() BFUSDBFUSD | $0.9989 | -0.01% | -0.05% | $1.89B | $12.65M | 1.89B | |||
| $12.07 | +0.27% | -8.92% | $1.87B | $98.65M | 154.78M | Savdo | |||
| $1.63 | -2.06% | +8.52% | $2.04B | $17.18M | 1.25B | Savdo | |||
![]() PepePEPE | $0.{5}3871 | -3.83% | -12.80% | $1.63B | $382.86M | 420.69T | Savdo | ||
![]() Tether GoldXAUt | $4,328.32 | +0.04% | -0.20% | $1.63B | $126.66M | 377737.66 | Savdo | ||
| $2.9 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() EthenaENA | $0.2054 | -2.91% | -19.80% | $1.58B | $229.74M | 7.69B | Savdo | ||
![]() PAX GoldPAXG | $4,336.03 | -0.04% | -0.24% | $1.51B | $140.74M | 349322.84 | Savdo | ||
![]() SkySKY | $0.05920 | -2.02% | +9.34% | $1.36B | $18.04M | 22.93B | Savdo | ||
![]() WorldcoinWLD | $0.5005 | -3.03% | -15.68% | $1.24B | $114.31M | 2.47B | Savdo | ||
![]() OndoONDO | $0.3888 | -4.25% | -17.11% | $1.23B | $72.67M | 3.16B | Savdo | ||
![]() Binance Staked SOLBNSOL | $137.92 | -0.07% | -2.73% | $1.20B | $2.02M | 8.71M | |||
![]() AptosAPT | $1.5 | -4.42% | -12.08% | $1.12B | $114.67M | 748.79M | Savdo | ||
![]() KaspaKAS | $0.04173 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
| $0.1077 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() MidnightNIGHT | $0.06422 | +2.09% | +27.27% | $1.07B | $2.03B | 16.61B | |||
![]() ArbitrumARB | $0.1865 | -- | -- | $0 | $0 | 0.00 | Savdo |
















































