Top Smart Contracts by market capitalization
Smart Contracts naglalaman ng 99 mga coins na may kabuuang market capitalization na $527.70B at isang average na pagbabago ng presyo ng +0.00%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $2,893.35 | -1.83% | +2.43% | $349.21B | $11.64B | 120.69M | Trade | ||
![]() BNBBNB | $829.66 | -1.99% | -0.18% | $114.27B | $1.42B | 137.73M | Trade | ||
![]() CardanoADA | $0.3440 | -3.50% | -1.96% | $12.36B | $525.43M | 35.93B | Trade | ||
![]() ChainlinkLINK | $12.06 | -1.76% | +1.02% | $8.54B | $244.44M | 708.10M | Trade | ||
![]() StellarXLM | $0.2101 | -0.95% | +1.66% | $6.81B | $88.04M | 32.39B | Trade | ||
![]() AvalancheAVAX | $12.21 | +1.07% | +7.58% | $5.24B | $276.37M | 429.59M | Trade | ||
| $11.66 | -2.90% | +0.35% | $1.81B | $54.26M | 154.86M | Trade | |||
| $3 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AlgorandALGO | $0.1144 | +1.57% | +6.59% | $1.01B | $33.08M | 8.84B | Trade | ||
![]() VeChainVET | $0.01038 | -1.88% | +6.03% | $892.26M | $15.64M | 85.99B | Trade | ||
![]() XDC NetworkXDC | $0.04787 | -3.02% | +2.83% | $886.93M | $14.25M | 18.53B | Trade | ||
![]() PancakeSwapCAKE | $1.8 | -1.85% | +0.18% | $605.46M | $28.56M | 335.97M | Trade | ||
![]() StoryIP | $1.49 | +0.54% | -7.88% | $505.40M | $19.58M | 340.12M | Trade | ||
![]() TezosXTZ | $0.4428 | -0.21% | +3.09% | $473.78M | $24.84M | 1.07B | Trade | ||
![]() StacksSTX | $0.2444 | -1.43% | +2.11% | $443.58M | $7.74M | 1.81B | Trade | ||
![]() ConfluxCFX | $0.07185 | -4.73% | +10.01% | $371.27M | $28.67M | 5.17B | Trade | ||
| $0.2093 | -5.14% | -1.87% | $313.04M | $24.18M | 1.50B | Trade | |||
![]() Theta NetworkTHETA | $0.2607 | -4.45% | -5.98% | $260.73M | $14.15M | 1000.00M | Trade | ||
![]() NeoNEO | $3.51 | -1.66% | +0.97% | $247.93M | $10.51M | 70.54M | Trade | ||
| $0.1622 | -0.30% | +6.82% | $261.53M | $16.05M | 1.61B | Trade | |||
![]() MonadMON | $0.02306 | +12.07% | +27.20% | $249.70M | $169.12M | 10.83B | Trade | ||
![]() OriginTrailTRAC | $0.3846 | -6.11% | -6.58% | $192.32M | $3.25M | 500.00M | Trade | ||
![]() MultiversXEGLD | $6.1 | -1.83% | -3.30% | $176.78M | $7.68M | 28.98M | Trade | ||
![]() HorizenZEN | $7.84 | +0.38% | +7.69% | $138.37M | $19.28M | 17.64M | Trade | ||
![]() QtumQTUM | $1.21 | -3.25% | -1.79% | $128.39M | $11.15M | 105.93M | Trade | ||
![]() Theta FuelTFUEL | $0.01794 | -2.42% | +5.19% | $128.66M | $3.38M | 7.17B | Trade | ||
![]() ConcordiumCCD | $0.01063 | -6.50% | -21.50% | $125.36M | $447,089.74 | 11.79B | |||
![]() GasGAS | $1.82 | -1.03% | +3.94% | $118.46M | $3.02M | 64.99M | Trade | ||
![]() AIOZ NetworkAIOZ | $0.09525 | -0.37% | +2.01% | $116.78M | $3.44M | 1.23B | |||
| $0.002349 | -2.19% | +6.40% | $112.54M | $3.38M | 47.91B | Trade | |||
![]() AleoALEO | $0.1357 | -1.07% | +23.30% | $102.24M | $6.31M | 753.61M | |||
![]() RequestREQ | $0.1035 | -0.22% | +1.46% | $82.46M | $1.29M | 796.69M | |||
![]() AstarASTR | $0.009794 | -1.47% | -3.90% | $80.88M | $1.76M | 8.26B | Trade | ||
![]() ZetaChainZETA | $0.06780 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() WavesWAVES | $0.6596 | -2.63% | +0.84% | $78.95M | $7.98M | 119.70M | Trade | ||
![]() OasisROSE | $0.01037 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LoopringLRC | $0.05465 | -0.43% | -1.13% | $74.77M | $19.46M | 1.37B | Trade | ||
![]() aelfELF | $0.08387 | +0.14% | -4.54% | $68.46M | $1.62M | 816.25M | Trade | ||
![]() CeloCELO | $0.1149 | -3.20% | -4.10% | $67.76M | $7.08M | 589.48M | Trade | ||
![]() SKALESKL | $0.009841 | -2.25% | +0.00% | $59.66M | $4.93M | 6.06B | Trade | ||
![]() ICONICX | $0.05268 | -0.99% | +4.33% | $57.18M | $1.27M | 1.09B | Trade | ||
![]() Particle NetworkPARTI | $0.1022 | +3.65% | +3.34% | $43.89M | $17.81M | 429.32M | Trade | ||
![]() SMARTSMART | $0.006429 | +2.88% | +64.32% | $43.21M | $520,435.41 | 6.72B | |||
![]() ShentuCTK | $0.2654 | -1.18% | +8.81% | $40.86M | $1.64M | 153.96M | Trade | ||
![]() FluxFLUX | $0.09825 | -1.53% | -1.79% | $40.17M | $2.30M | 408.80M | Trade | ||
![]() CyberCYBER | $0.6927 | +0.19% | +4.76% | $40.16M | $7.33M | 57.97M | Trade | ||
![]() CornCORN | $0.07034 | +0.62% | +4.57% | $36.93M | $7.70M | 525.00M | |||
![]() ErgoERG | $0.4309 | -2.65% | -4.83% | $35.60M | $161,489.13 | 82.62M | |||
| $0.01193 | +1.02% | +1.04% | $34.29M | $2.95M | 2.87B |
















































