Prezzi odierni delle criptovalute
Tutte le criptovalute
Asset 37968| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | Prezzo | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rocket PoolRPL | $1.92 | +4.83% | -0.54% | $42.41M | $6.16M | 22.03M | Scambia | $1.92 | +4.83% | ||
![]() Klickl TokenKLK | $0.4074 | +1.09% | +3.45% | $40.74M | $394,699.9 | 100.00M | Scambia | $0.4074 | +1.09% | ||
![]() EscoinTokenELG | $0.2541 | -0.08% | -4.23% | $39.92M | $325,940.98 | 157.14M | Scambia | $0.2541 | -0.08% | ||
![]() AnomaXAN | $0.01652 | +1.17% | +3.10% | $41.30M | $5.56M | 2.50B | Scambia | $0.01652 | +1.17% | ||
| $4.9 | +8.96% | -6.48% | $43.53M | $48,577.18 | 8.88M | Scambia | $4.9 | +8.96% | |||
![]() CyberCYBER | $0.7042 | +3.79% | +4.92% | $40.82M | $7.79M | 57.97M | Scambia | $0.7042 | +3.79% | ||
![]() XertraSTRAX | $0.02004 | +3.42% | +4.26% | $40.91M | $464,618.03 | 2.04B | Scambia | $0.02004 | +3.42% | ||
![]() AudiusAUDIO | $0.02900 | 0.00% | 0.00% | $0 | $0 | 0.00 | Scambia | $0.02900 | 0.00% | ||
![]() BonfidaFIDA | $0.04152 | +3.98% | +3.86% | $41.14M | $2.10M | 990.91M | Scambia | $0.04152 | +3.98% | ||
![]() BOOK OF MEMEBOME | $0.0005808 | +1.97% | -2.83% | $40.01M | $12.64M | 68.90B | Scambia | $0.0005808 | +1.97% | ||
![]() sUSDSUSD | $0.9008 | +1.11% | -1.23% | $39.27M | $60,918.03 | 43.59M | Scambia | $0.9008 | +1.11% | ||
![]() UsualUSUAL | $0.02522 | +4.67% | +4.52% | $39.91M | $5.76M | 1.58B | Scambia | $0.02522 | +4.67% | ||
![]() OsmosisOSMO | $0.05150 | 0.00% | 0.00% | $0 | $0 | 0.00 | Scambia | $0.05150 | 0.00% | ||
![]() IlluviumILV | $5.79 | 0.00% | 0.00% | $0 | $0 | 0.00 | Scambia | $5.79 | 0.00% | ||
![]() KGeNKGEN | $0.1816 | -3.98% | -20.07% | $36.08M | $13.76M | 198.68M | Scambia | $0.1816 | -3.98% | ||
![]() API3API3 | $0.4439 | +0.45% | +8.86% | $38.36M | $19.91M | 86.42M | Scambia | $0.4439 | +0.45% | ||
![]() Lava NetworkLAVA | $0.1752 | +22.88% | +14.69% | $46.35M | $261.99M | 264.51M | Scambia | $0.1752 | +22.88% | ||
![]() DeriveDRV | $0.05146 | +2.31% | +19.26% | $37.95M | $218,837.58 | 737.53M | Scambia | $0.05146 | +2.31% | ||
![]() ZentryZENT | $0.004861 | +13.22% | +17.96% | $38.35M | $22.99M | 7.89B | Scambia | $0.004861 | +13.22% | ||
![]() MetisMETIS | $6.05 | 0.00% | 0.00% | $0 | $0 | 0.00 | Scambia | $6.05 | 0.00% | ||
![]() CornCORN | $0.07257 | +2.79% | +2.59% | $38.10M | $7.76M | 525.00M | Scambia | $0.07257 | +2.79% | ||
![]() Osaka ProtocolOSAK | $0.{7}4358 | -11.54% | -8.07% | $32.73M | $63,806.53 | 750.87T | Scambia | $0.{7}4358 | -11.54% | ||
| $0.4192 | +4.12% | +3.03% | $38.48M | $3.75M | 91.79M | Scambia | $0.4192 | +4.12% | |||
![]() TerraClassicUSDUSTC | $0.006618 | -2.33% | -9.31% | $36.95M | $3.39M | 5.58B | Scambia | $0.006618 | -2.33% | ||
![]() io.netIO | $0.1498 | +4.27% | +2.01% | $37.91M | $10.93M | 253.04M | Scambia | $0.1498 | +4.27% | ||
![]() IQIQ | $0.001536 | +1.66% | -2.08% | $37.13M | $1.04M | 24.17B | Scambia | $0.001536 | +1.66% | ||
![]() TensorTNSR | -- | -- | -- | -- | -- | -- | Scambia | -- | -- | ||
![]() ErgoERG | $0.4345 | -1.51% | -7.31% | $35.90M | $168,507.55 | 82.62M | Scambia | $0.4345 | -1.51% | ||
![]() LiquityLQTY | $0.3740 | 0.00% | 0.00% | $0 | $0 | 0.00 | Scambia | $0.3740 | 0.00% | ||
![]() Liquity USDLUSD | $0.9981 | -0.05% | -0.43% | $35.55M | $8,775.46 | 35.61M | Scambia | $0.9981 | -0.05% | ||
![]() GemsGEMS | $0.05357 | -10.66% | -27.19% | $32.08M | $1.21M | 598.87M | Scambia | $0.05357 | -10.66% | ||
![]() Ontology GasONG | $0.08272 | +0.49% | +4.18% | $35.93M | $3.31M | 434.33M | Scambia | $0.08272 | +0.49% | ||
![]() OpenLedgerOPEN | $0.1718 | +3.42% | -0.12% | $37.03M | $12.19M | 215.50M | Scambia | $0.1718 | +3.42% | ||
![]() Celo DollarCUSD | $0.9999 | +0.00% | -0.06% | $35.55M | $837,410.13 | 35.55M | Scambia | $0.9999 | +0.00% | ||
![]() MiL.kMLK | $0.06880 | +0.96% | +1.08% | $35.76M | $394,393.27 | 519.84M | Scambia | $0.06880 | +0.96% | ||
| $0.02509 | -0.56% | -3.15% | $35.13M | $5.02M | 1.40B | Scambia | $0.02509 | -0.56% | |||
| $0.03532 | +0.77% | -9.96% | $35.31M | $4.12M | 999.80M | Scambia | $0.03532 | +0.77% | |||
![]() TokenPocketTPT | $0.01036 | +1.37% | +8.03% | $35.92M | $93,908.37 | 3.47B | Scambia | $0.01036 | +1.37% | ||
![]() GigachadGIGA | $0.003905 | +3.92% | +2.26% | $36.33M | $1.10M | 9.30B | Scambia | $0.003905 | +3.92% | ||
![]() TaikoTAIKO | $0.1658 | +2.68% | +0.94% | $34.97M | $2.29M | 210.93M | Scambia | $0.1658 | +2.68% | ||
| $0.01195 | -0.80% | +1.37% | $34.34M | $3.15M | 2.87B | Scambia | $0.01195 | -0.80% | |||
![]() WAXWAXP | $0.007716 | -0.05% | +2.44% | $34.83M | $1.48M | 4.51B | Scambia | $0.007716 | -0.05% | ||
![]() AevoAEVO | $0.03697 | 0.00% | 0.00% | $0 | $0 | 0.00 | Scambia | $0.03697 | 0.00% | ||
| $3.02 | +0.56% | +0.15% | $34.49M | $882.31 | 11.41M | Scambia | $3.02 | +0.56% | |||
![]() AmpleforthAMPL | $1.19 | -5.43% | +7.54% | $33.52M | $3,432.48 | 28.27M | Scambia | $1.19 | -5.43% | ||
![]() Banana For ScaleBANANAS31 | $0.003495 | +2.28% | +1.52% | $34.95M | $11.07M | 10.00B | Scambia | $0.003495 | +2.28% | ||
| $0.05223 | +2.03% | +3.08% | $34.45M | $2.62M | 659.54M | Scambia | $0.05223 | +2.03% | |||
![]() ChromiaCHR | $0.04030 | +1.39% | -2.87% | $34.28M | $1.92M | 850.63M | Scambia | $0.04030 | +1.39% | ||
![]() DEAPcoinDEP | $0.001157 | +2.43% | +4.33% | $34.60M | $210,433.9 | 29.89B | Scambia | $0.001157 | +2.43% | ||
![]() VelvetVELVET | $0.1816 | +8.22% | -8.99% | $33.86M | $5.98M | 186.52M | Scambia | $0.1816 | +8.22% |

















































