Migliori Layer 2 token per market cap
Layer 2 contiene 59 monete con una capitalizzazione di mercato totale di $11.44B e una variazione del prezzo medio di +1.24%. Le monete sono elencate in base alla capitalizzazione di mercato.
Il Layer 2 è un protocollo secondario costruito su una rete blockchain primaria, come Ethereum. Questa soluzione innovativa mira a risolvere i limiti di scalabilità, velocità e costo che spesso affliggono le reti di Layer 1. Abilitando le transazioni off-chain e l'esecuzione di smart contract, i protocolli di Layer 2 sfruttano tecniche crittografiche come gli state channel, le sidechain e le catene Plasma per ottenere transazioni più rapide ed efficienti in termini di costi, riducendo così la congestione della rete e le commissioni sul gas. Questo approccio a più livelli migliora l'esperienza complessiva dell'utente, promuovendo l'adozione diffusa delle applicazioni decentralizzate e mantenendo al contempo la sicurezza fondamentale e l'affidabilità della blockchain sottostante.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() MantleMNT | $1.15 | +1.24% | +7.82% | $3.74B | $206.10M | 3.25B | |||
| $0.1252 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() ArbitrumARB | $0.2187 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() ImmutableIMX | $0.2984 | -3.26% | -4.55% | $593.60M | $20.34M | 1.99B | Scambia | ||
![]() StacksSTX | $0.3113 | +4.64% | -1.04% | $564.81M | $18.54M | 1.81B | Scambia | ||
![]() StarknetSTRK | $0.1115 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() Merlin ChainMERL | $0.3406 | -2.44% | -1.91% | $358.29M | $29.74M | 1.05B | Scambia | ||
![]() ZKsyncZK | $0.03597 | +4.16% | -2.75% | $324.78M | $42.44M | 9.03B | Scambia | ||
![]() SOONSOON | $0.4387 | +5.92% | -3.32% | $129.75M | $10.99M | 295.75M | Scambia | ||
| $0.002710 | +1.44% | +4.09% | $129.53M | $6.60M | 47.80B | Scambia | |||
![]() LineaLINEA | $0.008208 | +3.71% | -14.11% | $127.07M | $37.81M | 15.48B | Scambia | ||
![]() MovementMOVE | $0.04048 | -2.32% | -17.64% | $113.34M | $20.43M | 2.80B | Scambia | ||
![]() AstarASTR | $0.01277 | +3.38% | -5.34% | $105.36M | $3.13M | 8.25B | Scambia | ||
![]() CeloCELO | $0.1707 | +2.93% | -5.74% | $100.60M | $13.93M | 589.48M | Scambia | ||
![]() LoopringLRC | $0.05011 | +2.86% | -4.02% | $68.50M | $6.28M | 1.37B | Scambia | ||
![]() StatusSNT | $0.01550 | -0.06% | -3.52% | $74.34M | $4.26M | 4.80B | Scambia | ||
![]() AltlayerALT | $0.01342 | -2.59% | -2.18% | $66.55M | $7.01M | 4.96B | Scambia | ||
![]() COTICOTI | $0.02559 | -0.50% | -12.17% | $64.71M | $8.28M | 2.53B | Scambia | ||
![]() CyberCYBER | $0.8669 | +1.80% | -1.28% | $49.48M | $17.18M | 57.08M | Scambia | ||
![]() LiskLSK | $0.2070 | +3.27% | -6.20% | $46.65M | $13.73M | 225.43M | Scambia | ||
![]() MetisMETIS | $6.64 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() AevoAEVO | $0.04529 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() Manta NetworkMANTA | $0.09046 | -4.73% | -10.12% | $41.05M | $6.59M | 453.79M | Scambia | ||
![]() TaikoTAIKO | $0.1974 | +0.33% | -0.63% | $41.10M | $6.13M | 208.20M | |||
![]() CornCORN | $0.08049 | -1.10% | +11.91% | $42.26M | $12.26M | 525.00M | |||
![]() Metal DAOMTL | $0.4398 | +5.45% | +4.28% | $38.55M | $27.60M | 87.66M | Scambia | ||
![]() TreasureMAGIC | $0.1226 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
| $0.04396 | -3.82% | +2.07% | $35.97M | $15.62M | 818.28M | Scambia | |||
![]() CartesiCTSI | $0.03828 | +1.31% | -4.07% | $34.07M | $7.63M | 889.96M | Scambia | ||
| $0.7250 | +2.76% | +29.78% | $34.00M | $17.30M | 46.90M | Scambia | |||
![]() Ancient8A8 | $0.06247 | -4.86% | -26.16% | $26.21M | $15.24M | 419.65M | Scambia | ||
![]() Bone ShibaSwapBONE | $0.09724 | +4.36% | -2.35% | $22.36M | $2.28M | 229.92M | Scambia | ||
![]() Boba NetworkBOBA | $0.04468 | +0.21% | +4.30% | $22.05M | $3.24M | 493.58M | |||
![]() Mind NetworkFHE | $0.03845 | +32.51% | +147.79% | $13.50M | $57.01M | 351.00M | Scambia | ||
![]() LumiaLUMIA | $0.1226 | -2.12% | -1.60% | $17.98M | $2.06M | 146.59M | Scambia | ||
![]() Epic ChainEPIC | $0.5288 | +3.42% | -6.56% | $15.87M | $6.03M | 30.00M | |||
![]() HemiHEMI | $0.01576 | +0.03% | -- | $11.45M | $1.62M | 726.36M | |||
![]() ISLMISLM | $0.006479 | -11.15% | -30.73% | $14.17M | $125,190.93 | 2.19B | Scambia | ||
![]() ZircuitZRC | $0.005928 | -5.41% | -19.46% | $13.01M | $6.19M | 2.19B | Scambia | ||
![]() CLVCLV | $0.006081 | +2.19% | -6.40% | $7.44M | $824,657.46 | 1.22B | |||
![]() MyriaMYRIA | $0.0001182 | -9.60% | -8.04% | $4.55M | $378,546.53 | 38.50B | Scambia | ||
![]() Aleph ZeroAZERO | $0.01266 | +2.97% | -10.82% | $3.38M | $148,253.3 | 266.78M | Scambia | ||
![]() FuseFUSE | $0.008784 | +0.99% | +2.00% | $1.93M | $329,988.69 | 219.88M | Scambia |










































