Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2780 koin dengan total kapitalisasi pasar sebesar $217.20B dan perubahan harga rata-rata sebesar +1.31%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() BNBBNB | $884.35 | -2.76% | +2.86% | $121.80B | $2.30B | 137.73M | Trading | ||
![]() Wrapped Beacon ETHWBETH | $3,532.82 | +1.00% | +9.75% | $11.89B | $5.80M | 3.36M | |||
![]() WETHWETH | $3,106.85 | -3.56% | +4.30% | $10.49B | $1.46B | 3.38M | |||
![]() Wrapped eETHweETH | $3,488.6 | -0.38% | +8.15% | $10.06B | $11.22M | 2.88M | Trading | ||
![]() ChainlinkLINK | $13.14 | -3.73% | +7.29% | $9.30B | $728.84M | 708.10M | Trading | ||
![]() Bitcoin BEP2BTCB | $90,015.99 | -2.14% | +2.54% | $5.87B | $79.95M | 65216.23 | |||
![]() Shiba InuSHIB | $0.{5}8625 | -4.34% | +22.60% | $5.08B | $132.11M | 589.24T | Trading | ||
| $0.1682 | -5.03% | +16.45% | $4.50B | $118.52M | 26.74B | Trading | |||
| $1.67 | +2.74% | +7.14% | $2.10B | $14.61M | 1.25B | Trading | |||
![]() AsterASTER | $0.7406 | -2.00% | +6.53% | $1.85B | $166.77M | 2.50B | Trading | ||
![]() SkySKY | $0.06262 | -1.18% | +6.44% | $1.44B | $14.15M | 22.97B | Trading | ||
![]() MYX FinanceMYX | $5.05 | +1.84% | +34.33% | $1.27B | $25.16M | 251.47M | Trading | ||
| $91,927.56 | -2.11% | +3.36% | $1.08B | $258,225.06 | 11784.26 | ||||
![]() Lista Staked BNBslisBNB | $940.47 | -0.03% | +5.41% | $1.05B | $345,081.09 | 1.12M | |||
![]() SolvBTCSolvBTC | $91,851.48 | -1.81% | +3.66% | $991.29M | $106,432.72 | 10792.33 | |||
![]() slisBNBxslisBNBx | $903.65 | -1.66% | +4.30% | $906.87M | $28.15M | 1.00M | |||
![]() Renzo Restaked ETHEZETH | $3,436.72 | -0.34% | +8.06% | $718.92M | $259,047.17 | 209188.67 | |||
![]() BeldexBDX | $0.08912 | -0.41% | -6.92% | $677.80M | $10.66M | 7.61B | |||
![]() PancakeSwapCAKE | $1.93 | -2.91% | -3.10% | $647.16M | $44.67M | 335.44M | Trading | ||
![]() Wrapped XTZWXTZ | $0.5710 | -1.57% | +12.20% | $589.81M | $216,281.05 | 1.03B | |||
![]() Venus BNBvBNB | $22.66 | -0.25% | +5.10% | $553.14M | $553.16M | 24.41M | |||
![]() FLOKIFLOKI | $0.{4}5189 | -7.60% | +30.77% | $495.06M | $78.36M | 9.54T | Trading | ||
![]() Wrapped ZedxionWZEDX | $0.09790 | -5.74% | -3.89% | $402.29M | $36.63M | 4.11B | |||
![]() ABAB | $0.004431 | -0.41% | -1.57% | $422.05M | $8.83M | 95.26B | Trading | ||
| $0.8963 | -4.09% | +1.56% | $385.27M | $13.01M | 429.86M | Trading | |||
| $0.1564 | -1.87% | -9.79% | $360.52M | $20.76M | 2.31B | Trading | |||
![]() Frax Staked EtherSFRXETH | $3,765.07 | +2.22% | +11.01% | $334.76M | $0 | 88912.19 | |||
![]() Beacon ETHBETH | $3,129.3 | -2.64% | +5.20% | $315.98M | $6.37M | 100973.00 | |||
![]() RiverRIVER | $16.3 | -16.28% | +46.21% | $319.51M | $42.43M | 19.60M | Trading | ||
![]() DeXeDEXE | $3.27 | -6.64% | +1.44% | $273.55M | $5.00M | 83.73M | |||
![]() Aster asBNBasBNB | $952.91 | -2.18% | +4.20% | $278.28M | $196,074.23 | 292035.40 | |||
![]() GTBTCGTBTC | $90,666.51 | -2.46% | +3.47% | $271.95M | $16,715.27 | 2999.46 | |||
![]() Universal BTCUNIBTC | $90,710.34 | -2.14% | +4.22% | $269.80M | $44,566.44 | 2974.32 | |||
![]() Merlin ChainMERL | $0.2464 | -2.54% | -17.74% | $268.24M | $28.45M | 1.09B | Trading | ||
| $138.92 | +0.14% | +10.74% | $258.61M | $843.13M | 1.86M | ||||
![]() ZeebuZBU | $0.5824 | -0.38% | +3.57% | $240.90M | $139,372.39 | 413.63M | Trading | ||
| $0.2281 | +5.28% | +61.54% | $228.06M | $69.94M | 1000.00M | Trading | |||
![]() 1inch1INCH | $0.1529 | -4.65% | +8.02% | $213.89M | $12.08M | 1.40B | Trading | ||
![]() WeFiWFI | $2.72 | -0.71% | -0.75% | $210.20M | $2.65M | 77.20M | |||
| $0.09061 | -7.71% | +5.94% | $212.02M | $135.11M | 2.34B | Trading | |||
![]() UltimaULTIMA | $5,332.12 | -1.77% | +4.69% | $199.47M | $19.49M | 37409.00 | |||
![]() Wrapped FantomWFTM | $0.08735 | -8.13% | +17.99% | $190.67M | $937.73 | 2.18B | |||
![]() xSolvBTCxSolvBTC | $93,191.89 | -- | +5.83% | $186.43M | $0 | 2000.48 | |||
![]() Cheems (cheems.pet)CHEEMS | $0.{6}9625 | -5.43% | +0.59% | $180.47M | $2.57M | 187.50T | Trading | ||
![]() LombardBARD | $0.8090 | -0.89% | +3.22% | $182.02M | $10.16M | 225.00M | Trading | ||
![]() AileyALE | $0.4022 | -0.73% | +0.07% | $176.84M | $285,168.52 | 439.72M | |||
![]() Brett (Based)BRETT | $0.01830 | -8.06% | +32.90% | $181.40M | $29.09M | 9.91B | Trading | ||
![]() SafePalSFP | $0.3428 | -3.62% | +5.64% | $171.41M | $3.95M | 500.00M | Trading | ||
![]() Aster USDFUSDF | $0.9979 | -0.04% | +0.04% | $169.78M | $145,451.62 | 170.13M | |||
![]() GoМiningGOMINING | $0.4095 | -3.07% | -14.65% | $166.27M | $11.97M | 406.07M | Trading |

















































